"Experience simplified replicas of real-world AML/KYC tools, designed for hands-on learning"

Upload ownership structure chart (Image/PDF)
Customer Name: Chemicals and Feeds Limited
Business Current Account Number: 41786459
Cash Intensive Business?: No
| Expected Annual Turnover | Actual Annual Turnover | Variance / Alert |
|---|---|---|
| £900,000 | £1,400,000 | Turnover breach identified (Exceeded Expected) |
| Expected Cash Credit | Actual Cash Credit | Variance / Alert |
|---|---|---|
| £100,000 | £20,000 | No breach identified |
| Cash Withdrawals > £10,000 (Last 12 Months) | Cheque Deposits | Cheque Withdrawals |
|---|---|---|
| 1 | None | None |
| Country | Transaction Amount (£) | Risk / Alerts |
|---|---|---|
| China | 28,000 | High Risk Country – Perform EDD |
| India | 47,000 | High Risk Country – Perform EDD |
| USA | 100,000 | Standard Risk |
| Ireland | 200,000 | Standard Risk |
BOOK A CONSULTATION
Enter your email address below and we'll reply ASAP!